Jacket Size Guide
Measure your body, compare a jacket you already own, and check the exact fit of the style you plan to order.
Start with your measurements
Estimate a reference size
A soft tape measure is more reliable than height and weight alone. Enter your body chest and waist measurements for a starting point.
Your starting point
Measure first
Enter your chest and waist to see a reference size.
Confirm a product's fitBody measurements
Reference body size chart
These are measurements around your body, not the finished jacket. The supplied chart is a planning reference and has not been verified against every Jacketee product.
| Size | Chest | Waist | Sleeve | Back length |
|---|---|---|---|---|
| XXS | 28-30 | 20-22 | 28-29 | 23 |
| XS | 30-32 | 24-26 | 30-31 | 24 |
| S | 34-36 | 28-30 | 31-32 | 25 |
| M | 38 | 32 | 32 | 26.5 |
| M/Tall | 38 | 32 | 33-34 | 28 |
| L | 40-42 | 34-36 | 33-34 | 27.5 |
| L/Tall | 40-42 | 34-36 | 35-36 | 29 |
| XL | 44-46 | 38-40 | 34-35 | 28.5 |
| XL/Tall | 44-46 | 38-40 | 36 | 30 |
| 2XL | 48-50 | 42-44 | 35-36 | 29.5 |
| 2XL/Tall | 48-50 | 42-44 | 37 | 31 |
| 3XL | 52-54 | 46-48 | 36-37 | 30.5 |
| 4XL | 56-58 | 50-52 | 37-38 | 31.5 |
| 5XL | 60-62 | 54-56 | 38-39 | 32.5 |
| 6XL | 64-66 | 58-60 | 39-40 | 33.5 |
Finished garment
Reference jacket size chart
Chest is measured flat across a closed jacket; double it to compare with a garment's full circumference. These finished-garment values are reference measurements, not product-specific Jacketee specifications.
| Size | Chest, flat | Sleeve | Across shoulder | Half shoulder | Back length |
|---|---|---|---|---|---|
| XXS | 18 | 24 | 16 | 6 | 23 |
| XS | 20 | 24.5 | 17 | 6.3 | 24 |
| S | 22 | 25 | 18 | 6.5 | 25 |
| M | 24 | 25.5 | 19 | 6.8 | 26.5 |
| M/Tall | 24 | 27 | 19 | 6.8 | 28 |
| L | 26 | 26 | 20 | 7 | 27.5 |
| L/Tall | 26 | 27.5 | 20 | 7 | 29 |
| XL | 28 | 26.5 | 21 | 7.3 | 28.5 |
| XL/Tall | 28 | 28 | 21 | 7.3 | 30 |
| 2XL | 30 | 27 | 22 | 7.5 | 29.5 |
| 2XL/Tall | 30 | 28.5 | 22 | 7.5 | 31 |
| 3XL | 32 | 27.5 | 23 | 7.8 | 30.5 |
| 4XL | 34 | 28 | 24 | 8 | 31.5 |
| 5XL | 36 | 28.5 | 25 | 8.3 | 32.5 |
| 6XL | 38 | 29 | 26 | 8.5 | 33.5 |
Fit checklist
How to measure
Chest
Wrap the tape around the fullest part of your chest, just below the armpits. Keep it level.
Waist
Measure around the natural waist where you would normally fasten trousers.
Sleeve
With your arm relaxed, measure from the shoulder point to the wrist. Compare a jacket you like for the most useful sleeve length.
Back length
Measure a jacket from the base of its collar to the bottom of the waistband.

Tall entries appear only where listed in the reference chart. Availability and actual dimensions vary by product.
Sizing questions
Jacket sizing FAQs
Further reading
More on jacket fit
How to Choose the Right Size for a Custom Varsity Jacket
Measure chest, sleeve, and body length, compare to the size chart, and plan for layering so your custom letterman jacket fits the first time.
Read articleWhy Jacket Fit Matters More Than You Think — and How to Get It Right
The design on your custom jacket can be perfect, but if the fit is wrong, the jacket looks wrong. Here's why fit is the most underrated element of a group jacket order.
Read articleOversized vs Fitted: Which Jacket Silhouette Is Right for Your Team?
Should your team jacket be oversized or fitted? It's a bigger decision than it sounds — here's a practical guide to choosing the right silhouette for your group order.
Read articleNeed measurements for a specific jacket?
Send us the product name and your body measurements before you order.